# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 390 West St | 390 West StMansfield, MA | $k $17 | -- | -- | -- | 33.31 |
2 | 300 North Main Street | 300 North Main StreetMansfield, MA | $k $18 | -- | -- | -- | 1.68 |
3 | 214 Rumford Avenue | 214 Rumford AvenueMansfield, MA | $k $18 | -- | -- | -- | .51 |
4 | 280 School St | 280 School StMansfield, MA | $1k $800 | -- | -- | -- | .00 |
5 | 200 Chauncy Street | 200 Chauncy StreetMansfield, MA | $1k $825 | -- | -- | -- | 1.61 |
6 | 100 Copeland Drive | 100 Copeland DriveMansfield, MA | $1k $850 | -- | -- | -- | .00 |
7 | 200 Chauncy | 200 ChauncyMansfield, MA | $1k $1,125 | -- | -- | -- | 1.61 |
8
NEW
|
162 Main | 162 MainMansfield, MA | $2k $1,600 | -- | -- | -- | .00 |
9 | 272 Chauncy Street | 272 Chauncy StreetMansfield, MA | $2k $1,600 | -- | -- | -- | .00 |
10 | 100 Copeland Drive | 100 Copeland DriveMansfield, MA | $155k $154,999 | -- | -- | -- | .00 |