# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 46 Mechanic St | 46 Mechanic StFoxboro, MA | $300k $300,000 | 3 | 1 | -- | .63 |
2 | 16 Blackington Rd | 16 Blackington RdFoxboro, MA | $470k $470,000 | 4 | 2 | -- | .48 |
3 | 9 Kerr Rd | 9 Kerr RdFoxboro, MA | $500k $500,000 | 4 | 3 | -- | .53 |
4
NEW
|
5 Robbins Rd | 5 Robbins RdFoxboro, MA | $530k $529,900 | 2 | 2 | -- | .24 |
5 | 131 Mechanic St | 131 Mechanic StFoxboro, MA | $535k $534,900 | 3 | 2 | -- | 2.00 |
6
BOM
|
6 Elm St | 6 Elm StFoxboro, MA | $550k $549,900 | 4 | 2 | -- | .46 |
7 | 29 Cedar | 29 CedarFoxboro, MA | $575k $575,000 | 4 | 3 | -- | .57 |
8 | 6 Souza Ave | 6 Souza AveFoxboro, MA | $595k $595,000 | 3 | 2 | -- | .47 |
9 | 18 Baker Street | 18 Baker StreetFoxboro, MA | $630k $629,900 | 5 | 2 | -- | .61 |
10 | 3 LEDGEVILLE AVENUE | 3 LEDGEVILLE AVENUEFoxboro, MA | $700k $699,900 | 4 | 2 | -- | .36 |
11
NEW
|
15 Edwards Rd | 15 Edwards RdFoxboro, MA | $850k $849,900 | 4 | 3 | -- | 1.16 |
12 | 6 Conway Lane | 6 Conway LaneFoxboro, MA | $940k $939,900 | 4 | 2 | -- | .93 |