# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 17 Cocasset St | 17 Cocasset StFoxboro, MA | $1k $500 | -- | -- | -- | .71 |
2 | 132 Central St | 132 Central StFoxboro, MA | $1k $750 | -- | -- | -- | .00 |
3 | 36 Mechanic Street | 36 Mechanic StreetFoxboro, MA | $1k $1,200 | -- | -- | -- | .99 |
4 | 131 Morse St | 131 Morse StFoxboro, MA | $1k $1,300 | -- | -- | -- | .00 |
5 | 132 Central St | 132 Central StFoxboro, MA | $2k $1,900 | -- | -- | -- | 2.30 |
6 | 123 Washington St | 123 Washington StFoxboro, MA | $2k $2,350 | -- | -- | -- | .00 |
7
PCG
|
1 Mechanic Street | 1 Mechanic StreetFoxboro, MA | $2,850k $2,850,000 | -- | -- | -- | .86 |